

Player Profile |
![]() |
![]() |
|
Location: Dortmund, Germany | |
Steam: STEAM_0:0:40386522 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 8d 08:07:52h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 21,854 | |
Rank: | Not active | |
Kills per Minute: | 0.93 | |
Kills per Death: | 1.0825 (-*) | |
Headshots per Kill: | 0.4562 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 20.3% (0%*) | |
Headshots: | 5,091 (0*) | |
Kills: | 11,159 (0*) | |
Deaths: | 10,309 (0*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 9 | |
Suicides: | 119 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (43) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Lieutenant General | |
![]() |
|
![]() |
Kills needed: 1341 (46%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | rObByY | 8d 07:33:37h | 2019-11-01 23:32:15 | 11,083 | 10,268 | 1.08 | 5,054 | 0.46 | 119 | 20.3% |
2 | agent 777 | 0d 00:31:02h | 2019-09-13 11:04:22 | 74 | 40 | 1.85 | 36 | 0.49 | 0 | 27.3% |
3 | mouz Levicom BenQ | Johnny R. | 0d 00:00:48h | 2019-03-19 16:18:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | TheGodFatheR 2018 | 0d 00:01:02h | 2019-02-21 12:44:34 | 2 | 1 | 2.00 | 1 | 0.50 | 0 | 17.2% |
5 | dEaGlE fOrEvEr | 0d 00:00:27h | 2019-01-06 02:10:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | -=[DAG-G]=- robByy | 0d 00:00:56h | 2019-01-06 00:30:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.21-teamgoil.de
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.21-teamgoil.de
All images are copyrighted by their respective owners.
[Admin]